Worldtrip 2013/2014
23.06.14 FINISH - Back in Good Old Germany . |
|||||
|
06/14/14 - 06/22/14 | Brasilien | Salvador da Bahia | ||
|
06/07/14 - 06/13/14 | Rio de Janeiro | |||
|
06/01/14 - 06/06/14 | Panama | Panama City | ||
|
05/27/14 - 05/31/14 | Nicaragua | Granada | ||
|
05/20/14 - 05/26/14 | Corn Islands | |||
|
05/17/14 - 05/19/14 | Leon | |||
|
05/16/14 - 05/17/14 | Somoto | |||
|
05/12/14 - 05/15/14 | Honduras | Lago Yojoa | ||
![]() |
05/02/14 - 05/11/14 | Utila | |||
|
04/29/14 - 05/01/14 | Belize | Hopkins | ||
|
04/25/14 - 04/28/14 | Guatemala | Tikal (Flores) | ||
|
04/23/14 - 04/24/14 | Semuc Champey | |||
|
04/19/14 - 04/22/14 | Lake Atitlan | |||
|
04/16/14 - 04/19/14 | Antigua | |||
|
04/12/14 - 04/16/14 | El Salvador | Juayua | ||
|
04/07/14 - 04/11/14 | San Salv./Suchitoto | |||
|
04/02/14 - 04/06/14 | USA | Honolulu (Waikiki) | ||
|
03/26/14 - 04/02/14 | Kauai | |||
|
03/24/14 - 03/26/14 | Honolulu (Waikiki) | |||
|
03/19/14 - 03/23/14 | Fiji | Mana | ||
|
03/09/14 - 03/18/14 | Tavewa | |||
|
03/03/14 - 03/08/14 | Nadi | |||
|
02/23/14 - 03/02/14 | New Zealand | Northern Island | ||
|
02/16/14 - 02/23/14 | Southern Island Part 2 | |||
|
02/11/14 - 02/16/14 | Southern Island Part 1 | |||
|
02/04/14 - 02/10/14 | Australia | Magnetic Island / Cairns | ||
|
01/28/14 - 02/03/14 | 1770 / Yeppoon | |||
|
01/22/14 - 01/27/14 | Fraser Island | |||
|
01/19/14 - 01.21.14 | Noosa Everglades | |||
|
01/15/14 - 01/18/14 | Byron Bay / Brisbane | |||
|
01/09/14 - 01/14/14 | Sydney | |||
|
01/01/14 - 01/08/14 | Melbourne | |||
![]() ![]() |
|||||
|
12/16/13 - 12/19/13 | Turkey | Istanbul | ||
|
12/12/13 - 12/15/13 | Malaysia | Kuala Lumpur | ||
|
12/03/13 - 12/11/13 | Kuching (Borneo) | |||
|
11/27/13 - 12/02/13 | Singapore | Singapore | ||
|
11/23/13 - 11/26/13 | Malaysia | Melaka | ||
|
11/21/13 - 11/22/13 | Cameron Highlands | |||
|
11/17/13 - 11/20/13 | Penang | |||
|
11/11/13 - 11/16/13 | Langkawi | |||
|
11/04/13 - 11/10/13 | Cambodia | Phnom Phen/Siem Reap | ||
|
10/30/13 - 11/03/13 | Laos | 4.000 Islands | ||
|
10/28/13 - 10/29/13 | Kong Lo | |||
|
10/20/13 - 10/27/13 | Vang Vieng | |||
|
10/14/13 - 10/19/13 | Luang Prabang | |||
|
10/11/13 - 10/13/13 | (Myanmar) | border area | ||
|
10/04/13 - 10/10/13 | Thailand | Chiang Mai | ||
|
09/30/13 - 10/03/13 | Bangkok | |||
![]() |
09/25/13 - 09/29/13 | Russia | Vladivostok | ||
|
09/18/13 - 09/25/13 | Transsiberian | |||
|
09/15/13 - 09/17/13 | Moscow | |||
|
09/07/13 - 09/14/13 | Ukraine | Crimea | ||
|
09/04/13 - 09/06/13 | Odessa | |||
![]() |
09/01/13 - 09/03/13 | Kiev | |||
|
08/29/13 - 08/31/13 | Lviv | |||
|
08/26/13 - 08/28/13 | Moldova | Chisinau | ||
![]() |
08/16/13 - 08/25/13 | Romania | Bucharest/Consanta | ||
|
08/12/13 - 08/15/13 | Hungary | Budapest | ||
|
08/05/13 - 08/12/13 | Sziget | |||
|
08/03/13 - 08/04/13 | Germany | Hippie-farewellparty |