Worldtrip 2013/2014

expenses (excl. travel tickets)

 

 country

Euro

days

€/day

 Hungary 573 11 52.10
 Romania 466 10 46.60
 Moldova 45 3 15.00
 Ukraine 925 17 54.40
 Russia  335 15 22.30
 Thailand  528 14 37.70
 Laos  413 21 19.70
 Cambodia  165 7 23.60
 Malaysia  711 28 25.40
 Singapore  187 6 31.20
 Turkey  149 4 37.30
  Australia  1,534 41 37.40
 New Zealand  990 20 49.50
 Fiji  739 20 37.00
 USA  508 15 33.90
 El Salvador  184 9 20.40
 Guatemala  356 13 27.40
  Belize 93 3 31.00
  Honduras 259 14 18.50
 Nicaragua  541 16 33.80
 Panama  125 6 20.80
 Brazil  616 16 38.50
 total 10,442 310 33.70

 

 

 

traveldistance/-time

expenses (total)

expenses (excl. travel tickets)
nationalities
accomodations